DAFTAR HARGA TOYOTA AUTO2000
- Dapatkan link
- X
- Aplikasi Lainnya
LIS HARGA /OTR RAIZE 1.2 G M/T ONE TONE | Rp 208.050.000 |
RAIZE 1.2 G CVT ONE TONE | Rp 220.850.000 |
RAIZE 1.0T G M/T ONE TONE | Rp 224.850.000 |
RAIZE 1.0T G M/T TWO TONE | Rp 227.150.000 |
RAIZE 1.0T G CVT ONE TONE | Rp 237.750.000 |
RAIZE 1.0T G CVT TWO TONE | Rp 240.050.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 249.050.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 251.350.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 267.750.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 269.950.000 |
COROLLA CROSS
TYPE | HARGA |
---|---|
COROLLA CROSS 1.8 AT | Rp 466.350.000 |
COROLLA CROSS 1.8 HYBRID AT | Rp 522.750.000 |
KIJANG INNOVA
TYPE | HARGA |
---|---|
INNOVA 2.0 G M/T BSN | Rp 328.200.000 |
INNOVA 2.0 G M/T BSN LUXURY | Rp 334.000.000 |
INNOVA 2.0 G A/T BSN | Rp 346.600.000 |
INNOVA 2.0 G A/T BSN LUXURY | Rp 352.400.000 |
INNOVA 2.0 V M/T BSN | Rp 373.800.000 |
INNOVA 2.0 V M/T BSN LUXURY | Rp 379.600.000 |
INNOVA 2.0 V A/T BSN | Rp 391.800.000 |
INNOVA 2.0 V A/T BSN LUXURY | Rp 397.600.000 |
INNOVA VENTURER 2.0 M/T BSN | Rp 419.450.000 |
INNOVA VENTURER 2.0 A/T BSN | Rp 437.850.000 |
INNOVA 2.4 G M/T DSL | Rp 356.900.000 |
INNOVA 2.4 G A/T DSL | Rp 376.400.000 |
INNOVA 2.4 V M/T DSL | Rp 406.100.000 |
INNOVA 2.4 V A/T DSL | Rp 424.300.000 |
INNOVA 2.4 VENTURER M/T DSL | Rp 455.250.000 |
INNOVA 2.4 VENTURER A/T DSL | Rp 475.050.000 |
INNOVA 2.0 G M/T BSN LUX | Rp 333.000.000 |
INNOVA 2.0 G M/T BSN LUXURY PLUS | Rp 338.800.000 |
INNOVA 2.0 G A/T BSN LUX | Rp 351.400.000 |
INNOVA 2.0 G A/T BSN LUXURY PLUS | Rp 357.200.000 |
INNOVA 2.0 V M/T BSN LUX | Rp 379.955.000 |
INNOVA 2.0 V M/T BSN LUXURY PLUS | Rp 385.755.000 |
INNOVA 2.0 V A/T BSN LUX | Rp 497.955.000 |
INNOVA 2.0 V A/T BSN LUXURY PLUS | Rp 403.755.000 |
INNOVA VENTURER 2.0 M/T BSN LUX | Rp 420.456.500 |
INNOVA VENTURER 2.0 A/T BSN LUX | Rp 438.856.500 |
INNOVA 2.4 G M/T DSL LUX | Rp 361.700.000 |
INNOVA 2.4 G A/T DSL LUX | Rp 381.200.000 |
INNOVA 2.4 V M/T DSL LUX | Rp 412.255.000 |
INNOVA 2.4 V A/T DSL LUX | Rp 430.455.000 |
INNOVA VENTURER 2.4 M/T DSL LUX | Rp 456.256.500 |
INNOVA VENTURER 2.4 A/T DSL LUX | Rp 476.056.500 |
ALL NEW CALYA
TYPE | HARGA OTR |
---|---|
CALYA 1.2 E M/T STD | Rp 157.050.000 |
CALYA 1.2 E M/T | Rp 159.850.000 |
CALYA 1.2 G M/T | Rp 164.800.000 |
CALYA 1.2 G A/T | Rp 178.050.000 |
CALYA 1.2 E M/T STD LUX | Rp 160.335.000 |
CALYA 1.2 E M/T LUX | Rp 163.135.000 |
CALYA 1.2 G M/T LUX | Rp 168.085.000 |
CALYA 1.2 G A/T LUX | Rp 181.335.000 |
TOYOTA NEW AVANZA
TYPE | HARGA |
---|---|
AVANZA 1.3 E STD M/T | Rp 200.500.000 |
AVANZA 1.3 E STD A/T | Rp 210.700.000 |
AVANZA 1.3 E M/T | Rp 202.700.000 |
AVANZA 1.3 E A/T | Rp 213.000.000 |
AVANZA 1.3 G M/T | Rp 220.600.000 |
AVANZA 1.3 G A/T | Rp 229.200.000 |
AVANZA 1.3 E STD M/T LUX | Rp 204.550.000 |
AVANZA 1.3 E STD A/T LUX | Rp 214.750.000 |
AVANZA 1.3 E M/T LUX | Rp 206.750.000 |
AVANZA 1.3 E A/T LUX | Rp 217.050.000 |
AVANZA 1.3 G M/T LUX | Rp 224.650.000 |
AVANZA 1.3 G A/T LUX | Rp 233.250.000 |
NEW AGYA
TYPE | HARGA |
---|---|
NEW AGYA 1.0 G M/T | Rp 156.050.000 |
NEW AGYA 1.2 G M/T STD | Rp 160.250.000 |
NEW AGYA 1.2 G A/T STD | Rp 173.850.000 |
NEW AGYA 1.2 G M/T GR SPORT | Rp 162.450.000 |
NEW AGYA 1.2 G A/T GR SPORT | Rp 181.550.000 |
ALL NEW SIENTA
TYPE | HARGA |
---|---|
SIENTA 1.5 V M/T | Rp 261.800.000 |
SIENTA 1.5 V CVT | Rp 278.400.000 |
SIENTA 1.5 Q CVT | Rp 298.100.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | Rp 355.300.000 |
ALL NEW RUSH
TYPE | HARGA |
---|---|
RUSH 1.5 G M/T | Rp 255.250.000 |
RUSH 1.5 G A/T | Rp 264.950.000 |
RUSH 1.5 S M/T GR SPORT | Rp 266.350.000 |
RUSH 1.5 S A/T GR SPORT | Rp 275.950.000 |
RUSH 1.5 G M/T LUX | Rp 257.830.000 |
RUSH 1.5 G A/T LUX | Rp 267.530.000 |
RUSH 1.5 S M/T LUX GR SPORT | Rp 268.930.000 |
RUSH 1.5 S A/T LUX GR SPORT | Rp 278.530.000 |
COROLLA ALTIS
TYPE | HARGA |
---|---|
NEW ALTIS G A/T | Rp 517.150.000 |
NEW ALTIS V A/T | Rp 538.850.000 |
NEW ALTIS HYBRID A/T | Rp 591.600.000 |
TOYOTA FORTUNER
TYPE | HARGA |
---|---|
FORTUNER 2.4 G 4X2 M/T DSL | Rp 486.900.000 |
FORTUNER 2.4 G 4X2 A/T DSL | Rp 503.200.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | Rp 532.200.000 |
FORTUNER 2.4 G 4X4 A/T DSL | Rp 609.100.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | Rp 678.900.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | Rp 546.500.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | Rp 608.000.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | Rp 490.650.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | Rp 506.950.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | Rp 535.950.000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | Rp 612.850.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | Rp 682.650.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR SPORT | Rp 550.250.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | Rp 611.750.000 |
AVANZA VELOZ
TYPE | HARGA |
---|---|
AVANZA VELOZ 1.3 M/T GR LIMITED | Rp 234.300.000 |
AVANZA VELOZ 1.3 A/T GR LIMITED | Rp 245.200.000 |
AVANZA VELOZ 1.5 M/T GR LIMITED | Rp 245.700.000 |
AVANZA VELOZ 1.5 A/T GR LIMITED | Rp 256.800.000 |
AVANZA VELOZ 1.3 M/T LUX GR LIMITED | RP 238.350.000 |
AVANZA VELOZ 1.3 A/T LUX GR LIMITED | Rp 249.250.000 |
AVANZA VELOZ 1.5 M/T LUX GR LIMITED | Rp 249.750.000 |
AVANZA VELOZ 1.5 A/T LUX GR LIMITED | Rp 260.850.000 |
CAMRY HYBRID
TYPE | HARGA |
---|---|
ALL NEW CAMRY 2.5 G A/T | Rp 663.350.000 |
ALL NEW CAMRY 2.5 V A/T | Rp 692.750.000 |
ALL NEW CAMRY 2.5 L HYBRID | Rp 854.000.000 |
NEW YARIS
TYPE | HARGA OTR |
---|---|
YARIS G M/T 3 AIRBAGS | Rp 260.450.000 |
YARIS G M/T 7 AIRBAGS | Rp 265.050.000 |
YARIS G CVT 3 AIRBAGS | Rp 270.350.000 |
YARIS G CVT 7 AIRBAGS | Rp 274.950.000 |
YARIS S M/T GR SPORT 3 AIRBAGS | Rp 280.850.000 |
YARIS S M/T GR SPORT 7 AIRBAGS | Rp 285.450.000 |
YARIS S CVT GR SPORT 3 AIRBAGS | Rp 291.250.000 |
YARIS S CVT GR SPORT 7 AIRBAGS | Rp 295.750.000 |
TOYOTA HIACE
TYPE | HARGA |
---|---|
HIACE COMMUTER M/T | Rp 509.700.000 |
HIACE PREMIO 2.8 M/T | Rp 547.300.000 |
NEW ALPHARD
TYPE | HARGA |
---|---|
VELLFIRE 2.5 G A/T | Rp 1.253.350.000 |
ALPHARD 2.5 X A/T | Rp 1.068.450.000 |
ALPHARD 2.5 G A/T | Rp 1.222.650.000 |
ALPHARD 3.5 Q A/T | Rp 1.983.550.000 |
NEW VIOS
TYPE | HARGA |
---|---|
NEW VIOS 1.5 E M/T | Rp 262.300.000 |
NEW VIOS 1.5 G M/T | Rp 278.400.000 |
NEW VIOS 1.5 G A/T | Rp 292.000.000 |
ALL NEW CHR
TYPE | HARGA |
---|---|
C-HR 1.8 AT SINGLE TONE | Rp 515.450.000 |
C-HR 1.8 AT DUAL TONE | Rp 516.950.000 |
C-HR 1.8 HV SINGLE TONE | Rp 557.950.000 |
C-HR 1.8 HV DUAL TONE | Rp 559.450.000 |
ALL NEW HILUX
TYPE | HARGA |
---|---|
HILUX SC 2.0 M/T | Rp 250.450.000 |
HILUX SC 2.4 DSL M/T | Rp 272.500.000 |
HILUX SC 2.4 DSL 4X4 M/T | Rp 363.200.000 |
HILUX DC 2.4 E 4X4 DSL M/T | Rp 433.150.000 |
HILUX DC 2.4 G 4X4 DSL M/T | Rp 466.550.000 |
HILUX DC 2.4 V 4X4 DSL A/T | Rp 504.250.000 |
TOYOTA VOXY
TYPE | HARGA |
---|---|
VOXY 2.0 A/T | Rp 511.100.000 |
TOYOTA FT 86
TYPE | HARGA |
---|---|
FT 86 AUTOMATIC TRD BLACK &RED INTERIOR | Rp 829.650.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | Rp 829.650.000 |
TOYOTA LAND CRUISER
TYPE | HARGA |
---|---|
LAND CRUISER SPEC STD AT DIESEL | Rp 2.182.200.000 |
LAND CRUISER FULL SPEC AT DIESEL | Rp 2.513.500.000 |
TOYOTA GR SUPRA
TYPE | HARGA |
---|---|
GR SUPRA 3.0 L A/T | Rp 2.178.400.000 |
TOYOTA DYNA
TYPE | HARGA |
---|---|
DYNA 110 ST 4X2 M/T | Rp 331.850.000 |
DYNA 110 ST LONG 4X2 M/T | Rp 340.450.000 |
DYNA 110 ST BUS 4X2 M/T | Rp 338.050.000 |
DYNA 110 ST BUS LONG 4X2 M/T | Rp 349.950.000 |
DYNA 110 FT 4X2 M/T | Rp 372.650.000 |
DYNA 110 FT LONG 4X2 M/T | Rp 383.650.000 |
DYNA 110 ET 4X2 M/T | Rp 380.100.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | Rp 403.050.000 |
DYNA 130 XT BUS LONG 4X2 M/T | Rp 393.250.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | Rp 399.350.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | Rp 400.150.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | Rp 402.650.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | Rp 422.650.000 |
DYNA 130 HT 4X2 M/T | Rp 397.550.000 |
DYNA 130 HT 4X2 M/T (PTO) | Rp 401.550.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | Rp 404.150.000 |
- Dapatkan link
- X
- Aplikasi Lainnya